|
|
Appendix
of |
Australian (A), New Zealand (Z), New
Guinean (G)
Raptors
| Osprey | Pandion haliaetus A,G |
| Pacific Baza | Aviceda subcristata A,G |
| Long-tailed Buzzard | Henicopernis longicauda G |
| New Britain Buzzard | Henicopernis infuscata G |
| Bat Hawk | Machaerhamphus alcinus G |
| Black-breasted Buzzard | Hamirostra melanosternon A |
| Square-tailed Kite | Lophoictinia isura A |
| Black-shouldered Kite | Elanus axillaris A |
| Letter-winged Kite | Elanus scriptus A |
| Black-winged Kite | Elanus caeruleus G |
| Black Kite | Milvus migrans A, G |
| Brahminy Kite | Haliastur indus A,G |
| Whistling Kite | Haliastur sphenurus A,G |
| White-bellied Sea Eagle | Haliaeetus leucogaster A,G |
| Sanford's Eagle | Haliaeetus sanfordi G |
| Spotted Harrier | Circus assimilis A |
| Marsh Harrier | Circus approximans A,Z,G |
| Papuan Harrier | Circus spilonotus G |
| Red Goshawk | Erythrotriorchis radiatus |
| Doria's Hawk | Megatriorchis doriae G |
| Meyer's Goshawk | Accipiter meyerianus G |
| Chestnut-shouldered Goshawk | Accipiter buergersi G |
| Collared Sparrowhawk | Accipiter cirrhocephalus A,G |
| New Britain Sparrowhawk | Accipiter brachyurus G |
| Brown Goshawk | Accipiter fasciatus A,G |
| Christmas Island Goshawk | Accipiter natalis |
| Slaty-backed Goshawk | Accipiter luteoschistaceus G |
| Grey Goshawk | Accipiter novaehollandiae A,G |
| Black-mantled Goshawk | Accipiter melanochlamys G |
| Imitator Sparrowhawk | Accipiter imitator G |
| Pied Goshawk | Accipiter albogularis G |
| New Guinea Grey - headed Goshawk | Accipiter poliocephalus G |
| New Britain Grey -headed Goshawk | Accipiter princeps G |
| New Guinea Eagle | Harpyopsis novaeguineae G |
| Gurney's Eagle | Aquila gurneyi G |
| Wedge-tailed Eagle | Aquila audax A, G |
| Little Eagle | Hieraaetus morphnoides A,G |
| Black Falcon | Falco subniger A |
| Peregrine Falcon | Falco peregrinus A,G |
| Grey Falcon | Falco hypoleucos A |
| Oriental Hobby | Falco severus G |
| Australian Hobby | Falco longipennis A, G |
| Brown Falcon | Falco berigora A,G |
| Australian Kestrel | Falco cenchroides A, G, Z |
| Barn Owl | Tyto alba A,G |
| Golden Owl | Tyto aurantia G |
| Grass Owl | Tyto longimembris A,G |
| Masked Owl | Tyto novaehollandiae A,G |
| Sooty Owl | Tyto tenebricosa A,G |
| A Lesser Sooty Owl | Tyto multipunctata A |
| Papuan Hawk Owl | Uroglaux dimorpha G |
| Powerful Owl | Ninox strenua A |
| Rufous Owl | Ninox rufa A,G |
| Barking Owl | Ninox connivens A,G |
| Papuan Boobook | Ninox theomacha G |
| Southern Boobook | Ninox novaeseelandiae A,G,Z |
| Bismarck Boobook | Ninox variegata G |
| New Britain Boobook | Ninox odiosa G |
| Solomons Boobook | Ninox jacquinoti G |
| Christmas Island Owl | Ninox squamipila A |
| Fearful Owl | Nesasio solomonensis G |
| Laughing Owl | Sceloglaux albifacies Z |
| Little Owl | Athene noctua Z (introd) |
|
All photographs on the species list remain the property of Michelle Manhal and are cover under copyright © 2002. |